
SL | Country | Partner | Category | View | |
1 | University of | Australia | MoU | ||
2 | Vellore | India | MoU | ||
3 | National | Taiwan | MoU | ||
4 | Ming | Taiwan | MoU | ||
5 | Lousiana
| United | MoU | ||
6 | Assam | India | MoU | ||
7 | ConnectAuz Pvt Limited | Australia | MoU | ||
9 | Beijing Language and Culture University | China | MoU |
| |
10 | China Three Gorges University | China | MoU | ||
11 | Hubei University | China | MoU | ||
12 | Hubei University of Technology | China | MoU | ||
13 |
| China | MoU | ||
14 | Universiti Tun Abdul Razak (UNIRAZAK) |
| MoU |
| |
15 | Binary University – Management & Entrepreneurship | Malaysia | MoU | ||
16 |
| United Kingdom | MoU | ||
17 | University of Regina | Canada | MoU | ||
18 | Inti International University | Malaysia | MoU | ||
19 | ConnectAuz Pvt Ltd | Australia | MoU | ||
20 | Nigerian Students Association of Bangladesh | Nigeria | Mou | ||
21 | Universiti Kebangsang Malaysia | Malaysia | MoU | ||
22 | Universiti Sains Malaysia | Malaysia | MoU | ||
23 | Samarkand State University of Architecture and Construction, Uzbekistan | Uzbekistan | MoU | ||
24 | Hotel Aristocrat Inn | Bangladesh | Mou | ||
25 | Zerodale Center for Language, Research, and Publication and Department of English, Green University of Bangladesh | Canada | MoU | ||
26 | Washington University of Science and Technology (WUST) | USA | MoU | ||
27 | CGC University, Mohali | India | MoU |
+880 9614482482, 01324713503, 01324713502, 01324713504, 01324713505, 01324713506, 01324713507, 01324713508
© 2003-2026 Green University of Bangladesh. All Rights Reserved.
Developed by GCITS